May 20, 2015

NEW BLOOMFIELD, Mo. - Advance's Brian Whitson finished second in an 88-golfer field Tuesday at the Class 1 state golf tournament at Meadow Lake Golf Course in New Bloomfield. Whitson shot 79 on Monday in Round 1 and 77 on Tuesday in Round 2. He finished 12-over-par on the par-72 course...

<i>PHOTO BY FRED LYNCH - SEMO News Service</i><br>
Advance's Brian Whitson (pictured) placed second at the Class 1 state golf tournament Tuesday at Meadow Lake Golf Course in New Bloomfield.
<i>PHOTO BY FRED LYNCH - SEMO News Service</i><br> Advance's Brian Whitson (pictured) placed second at the Class 1 state golf tournament Tuesday at Meadow Lake Golf Course in New Bloomfield.

NEW BLOOMFIELD, Mo. - Advance's Brian Whitson finished second in an 88-golfer field Tuesday at the Class 1 state golf tournament at Meadow Lake Golf Course in New Bloomfield.

Whitson shot 79 on Monday in Round 1 and 77 on Tuesday in Round 2. He finished 12-over-par on the par-72 course.

Advance's Carson Miles tied for 17th at 26-over-par, Bloomfield's Peyton Bell finished tied for 30th at 31-over-par, Bloomfield's Andrew Northern finished tied for 42nd at 37-over-par, Advance's Spence Lorch finished tied for 71st at 51-over-par and Advance's Grant Woodfin finished tied for 79th at 57-over-par.

Advance also competed for a state title in the team competition. Advance finished seventh with a team score of 726.

LaPlata won the Class 1 state title with a team score of 683.

Barat Academy's Sean Weber won the Class 1 individual state title. Weber finished six-over-par 150.

View complete results from the Class 1 state tournament below:

---

Team Results:

1. LaPlata 337-346 = 683

2. Marceline 347-342 = 689

3. Gallatin 339-358 = 697

4. Penney 331-366 = 697

5. Lincoln 351-359 = 710

6. Salisbury 351-374 = 725

7. Advance 363-363 = 726

8. Gainesville 363-374 = 737

9. Sacred Heart 378-376 = 754

---

Individual Results:

Rank Golfer School RD1 RD2 Total

1 Sean Weber Barat Academy 76 74 150

2 Brian Whitson Advance 79 77 156

3 Logan Smith La Plata 75 82 157

4 Tommy Montileone Greenwood 78 82 160

5 Tyler Andrews Crystal City 79 83 162

5 Brandon Newman Marceline 81 81 162

5 Jett Robert Simmons Gallatin 80 82 162

8 Ethan Green Penney 77 86 163

9 Ben Bolden La Plata 79 85 164

10 Dallas Castagna Louisiana 85 81 166

10 Boone Kroenke Lincoln 81 85 166

10 Gannon Withers New Bloomfield 84 82 166

13 Adam Cunnyngham Galena 85 83 168

13 Peyton R Needy Green Ridge 91 77 168

13 Thomas Ritter Gainesville 82 86 168

16 Drew Ritter Gainesville 81 88 169

17 Carson Miles Advance 86 84 170

18 Brock Nolting Stover 85 86 171

19 Wyatt Gregory Penney 83 89 172

20 Baylon Belt La Plata 89 84 173

20 Grant Patrick Simmons Gallatin 82 91 173

20 Tanner Sims Marceline 86 87 173

23 Trevor Kroenke Lincoln 88 86 174

24 Jordan Barnett Iberia 87 88 175

24 Jordan Ray Elam Marceline 90 85 175

24 Alec Loyd St. Albans 90 85 175

27 Daniel Linneman Salisbury 86 90 176

27 Caden Wilson Albany 88 88 176

27 Blaine Winkler Lincoln 88 88 176

30 Peyton Bell Bloomfield 90 87 177

30 Paul Hofstetter St. Albans 86 91 177

32 Tristan Bolin Tipton 85 93 178

32 Hunter Cornelius Penney 86 92 178

32 Chris Mergen Sacred Heart 88 90 178

32 Will Prenger Sacred Heart 86 92 178

36 Jeffrey T Hamilton Marceline 90 89 179

36 Bradley Allen Rhoades Gallatin 89 90 179

38 Mitchell Bigham Hermitage 84 96 180

38 Kade Meineka Concordia 93 87 180

40 Dakota S Prewitt New Covenant 92 89 181

41 Dalton Evans Crest Ridge 90 92 182

42 Logan Todd Burns Gallatin 88 95 183

42 Parker Howard Westran 87 96 183

42 Andrew Northern Bloomfield 94 89 183

42 Ross Wilkey Salisbury 85 98 183

46 Hunter Feldewerth Louisiana 91 93 184

46 Ian Orr Penney 85 99 184

46 Noah Wells Thomas Jeff. 90 94 184

49 Blake Dawson Fayette 92 93 185

49 Miles Loucks Mound City 93 92 185

51 Jordan Clark Salisbury 90 96 186

51 Gabriel Morris Cole Gallatin 89 97 186

51 Lane Springer Salisbury 90 96 186

51 Brent Thurman Louisiana 92 94 186

55 Tol Lipe Windsor 97 92 189

55 Cole Smith La Plata 94 95 189

55 Andrew Wallace Gainesville 93 96 189

58 Jacob Kassing Greenwood 90 101 191

58 Jeffrey Dean Salmon Hermitage 92 99 191

58 Sam Zimmel Fayette 92 99 191

61 Noah Wilmes Albany 95 97 192

61 Matthew Wilson Purdy 94 98 192

63 Brandon Otis Van-Far 99 94 193

64 Cody Gregory Lincoln 94 100 194

64 Hayden Marrs Mound City 94 100 194

64 Holden Stallbaumer Milan 93 101 194

64 Marley Symmonds South Harrison 97 97 194

68 Michael B Arnold Marceline 98 98 196

68 Mitchell Carroll Stanberry 98 98 196

68 Logan Sunnarborg Sacred Heart 102 94 196

71 Geoffrey Herr Barat Academy 98 99 197

71 Spence Lorch Advance 101 96 197

71 Ben Shifflett Mound City 100 97 197

71 ZAckary Smith Thayer 98 99 197

75 Jake Carlock Albany 106 93 199

75 Logan Korff Norborne 107 92 199

75 Spencer Wrye La Plata 101 98 199

78 Tyler Kroenke Lincoln 98 104 202

79 Grant Woodfin Advance 97 106 203

80 Jordan Shipley Sacred Heart 104 100 204

81 Jack Lucchesi Sacred Heart 102 103 205

82 Tanner M Werle Orrick 103 104 207

83 Teddy Ebbesmeyer Paris 101 110 211

83 Thomas Pointer Gainesville 107 104 211

85 Quinn Brown Penney 104 108 212

86 Jase Hughes Rock Port 100 122 222

87 Matthew March Schuyler County 112 115 227

88 Noah Britt Gainesville 119 118 237

Advertisement
Advertisement